Saskatchewan Prairie Hockey LeagueSaskatchewan Prairie Hockey League


SIMKINS
33

Cameron Simkins
Glaslyn North Stars
Goalie
Goaltender

Career Totals
Season Team Games W L T Min
Played
Goals
Against
GAA Shots On Saves Save % Shutouts PIM
2011 - 2012 Glaslyn North Stars 14 10 2 0 776 34 2.63 0 0 0 1 6
2012 Playoffs Glaslyn North Stars 11 6 5 0 689 33 2.87 0 0 0 0 6
2012 - 2013 Glaslyn North Stars 13 3 10 0 742 72 5.82 0 0 0 0 2
2013 Playoffs Glaslyn North Stars 3 0 3 0 179 23 7.71 0 0 0 0 2
2013 - 2014 Glaslyn North Stars 12 4 8 1 789 73 5.55 0 0 0 0 18
2014 Playoffs Glaslyn North Stars 3 0 3 0 180 24 8.00 0 0 0 0 0
2014 - 2015 Glaslyn North Stars 12 3 7 3 759 69 5.45 0 0 0 0 6
2015 Playoffs Glaslyn North Stars 2 0 2 0 120 15 7.50 0 0 0 0 0
2015-2016 Glaslyn North Stars 1 0 1 0 60 10 10.00 0 0 0 0 0
2016-2017 Glaslyn North Stars 1 1 0 0 60 4 4.00 0 0 0 0 0
2017 Playoffs Glaslyn North Stars 1 0 1 0 60 5 5.00 0 0 0 0 0
2017-2018 Glaslyn North Stars 3 2 1 0 180 13 4.33 0 0 0 0 0
2018-2019 Glaslyn North Stars 11 5 8 0 665 60 5.41 0 0 0 1 6
2019 Playoffs Glaslyn North Stars 2 0 2 0 120 9 4.50 0 0 0 0 0
2019-2020 Turtleford Tigers 10 4 6 0 603 44 4.38 0 0 0 0 0
2020 Playoffs Turtleford Tigers 9 4 5 0 515 42 4.89 0 0 0 1 0
2021-2022 Turtleford Tigers 6 6 1 0 363 23 3.80 0 0 0 1 0
2022 Playoffs Turtleford Tigers 4 4 0 0 240 10 2.50 0 0 0 1 0
2023-2024 Turtleford Tigers 1 1 0 0 60 3 3.00 0 0 0 0 0

2014 - 2015 Individual Game Stats
Date Opponent W/L/T Min
Played
Goals
Against
Shots Save % PIM
Sat-Nov 29Battleford Beaver Blues  No Stats
Fri-Dec 05Cut Knife Colts Loss 60 9 0 0 0
Sat-Dec 13Meota Combines Loss 60 8 0 0 0
Fri-Dec 19Shellbrook Silvertips Loss 60 8 0 0 2
Sat-Dec 20Cut Knife Colts LossNo Stats
Sat-Dec 27Spiritwood Timberwolves Win 60 3 0 0 2
Fri-Jan 02Perdue Pirates WinNo Stats
Sat-Jan 03Hafford Hawks Loss 59 3 0 0 0
Fri-Jan 09Maymont Settlers LossNo Stats
Sat-Jan 10Shellbrook Silvertips Tie 65 6 0 0 0
Tue-Jan 13Meota Combines Tie 65 4 0 0 0
Fri-Jan 16Battleford Beaver Blues TieNo Stats
Fri-Jan 23Perdue Pirates Win 25 3 0 0 0
Sat-Jan 24Radisson Wheatkings Loss 60 4 0 0 0
Fri-Jan 30Spiritwood Timberwolves Tie 65 5 0 0 0
Sat-Jan 31Maymont Settlers Win 60 3 0 0 0
Mon-Feb 02Hafford Hawks Loss 60 5 0 0 2
Fri-Feb 06Radisson Wheatkings Loss 60 8 0 0 0




Admin Login
Custom Hockey League Jerseys
Want Ads Removed?