Saskatchewan Prairie Hockey LeagueSaskatchewan Prairie Hockey League
print version

Cut Knife Scoreboard
HOME
00:00
VISITOR
2
Period
4
Cut Knife Colts
3
Battleford Beaver Blues
Tue - Jan 31 2012 at 8:00 p.m.

Home Team: Cut Knife Colts

Goalie Stats
Name Min GA SH PIM
Dallas  Sperle (G) 59 3 0 0


Player Stats
No. Name G A PIM
0 Cut Knife  Bench (F) 0 0 0
44 Brayden  Bertoia (D) 0 0 2
16 Bye  Braun (F) 0 0 0
12 Braden  Bull (F) 0 0 0
13 Ryan  Constant (F) 1 0 4
10 Stephan  Dupuis (F) 0 0 4
0 Kerry  Frank (F) 0 1 0
12 Drew  Gilchrist (F) 0 1 0
55 Jason  Lloyd (D) 0 0 6
14 Jarrod  Loranger (F) 0 1 0
18 Jordan  Noble (F) 0 1 0
0 Cody  Pewap (F) 0 0 0
4 Lorne  Pewapsconias (D) 0 0 0
7 Quentin  Starchief (F) 0 1 0
6 Kevin  Tyler (F) 0 0 2
19 Mike  Wismer (F) 0 0 0

Visiting Team: Battleford Beaver Blues

Goalie Stats
Name Min GA SH PIM
Jon  Rose (G) 60 2 0 0


Player Stats
No. Name G A PIM
0 Battleford  Bench (F) 0 0 0
22 Dustin  Dmytryshyn (F) 1 0 0
18 Devin  Esquirol (F) 0 2 0
2 Todd  Heck (D) 0 0 0
39 Roddy  Hoffman (F) 1 0 2
4 Jon  Kachur (D) 0 0 0
6 Travis  Keller (D) 0 0 2
73 Scott  Maunula* (F) 0 3 0
17 Brett  Michnik (F) 2 0 4
26 Mitch  Phillips (F) 0 0 2
77 Kevin  Russell (D) 0 0 2
25 Keegan  Sparrow (F) 0 0 4
23 Les  Taylor (F) 0 0 2
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes