Saskatchewan Prairie Hockey LeagueSaskatchewan Prairie Hockey League
print version

Maymont Scoreboard
HOME
00:00
VISITOR
4
Period
3
Maymont Settlers
OT
Radisson Wheatkings
Tue - Jan 11 2011 at 8:00 p.m.

Home Team: Maymont Settlers

Goalie Stats
Name Min GA SH PIM
Shane  Chicoine (G) 60 3 0 0


Player Stats
No. Name G A PIM
12 Kenton  Albert (F) 0 1 0
3 Devin  Beaudoin (F) 0 0 0
16 Colby  Beierle (F) 4 0 0
9 Chad  Beierle (F) 0 0 0
18 Chris  Beierle (D) 0 0 4
17 Chad  Bernier (F) 0 1 0
22 Tyler  Hubbard (F) 0 0 0
4 Reegan  Johnston (D) 0 0 0
18 Mat  Kessler (F) 0 0 0
16 Marcus  Large (D) 0 0 2
11 Derek  Mayor (F) 0 0 0
6 Mark  Melrose (D) 0 0 0
8 Tyson  Poitras (F) 0 1 0
19 Kinley  Sevick (F) 0 1 0
20 Wade  Wakelin (D) 0 0 0
7 Stacey  Wandler (F) 0 0 0

Visiting Team: Radisson Wheatkings

Goalie Stats
Name Min GA SH PIM
Rob  Kostyk (G) 60 4 0 0


Player Stats
No. Name G A PIM
94 Dana  Derbowka (F) 1 1 0
18 Shawn  Dubyk (F) 0 1 2
16 Trevor  Duchak (F) 0 0 0
11 Bill  Gallagher (F) 0 0 0
71 Kenton  Haugrud (F) 0 0 2
14 Dallas  Kirkpatrick (F) 0 0 0
11 Kyle  Lambert (F) 0 0 0
8 Jonathan  McIntosh (D) 0 1 0
8 Joey  Mychan (F) 0 0 0
15 Craig  Poggemiller (F) 1 0 0
62 Troy  Rookes (F) 1 0 2
4 Cameron  Stott (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes