Saskatchewan Prairie Hockey LeagueSaskatchewan Prairie Hockey League
print version

Shellbrook Scoreboard
HOME
00:00
VISITOR
12
Period
2
Shellbrook Silvertips
3
Spiritwood Timberwolves
Fri - Jan 04 2019 at 8:30 p.m.

Referees : Ken Person, Greg Spencer, Kevin Kreese

Home Team: Shellbrook Silvertips

Goalie Stats
Name Min GA SH PIM
Todd  Bazley (G) 60 2 0 0


Player Stats
No. Name G A PIM
4 Brendon  Beaulac (D) 0 2 2
11 Cody  Belair (F) 1 0 0
0 Shellbrook  Bench (F) 0 0 0
14 Jody  Blais (F) 3 1 0
13 Brendon  Canaday (F) 0 0 0
26 Doran  Canaday (F) 2 1 0
8 Devin  Dicus (F) 0 0 0
17 Josh  Elliot (F) 1 0 0
9 Matthew  Kutnikoff (F) 1 0 2
18 Nathanial  Martin (D) 2 1 0
15 John  Martin (D) 0 0 0
5 Nick  Martin* (D) 0 2 4
16 Brett  Mason (F) 0 2 0
20 Easton  Neufeldt (F) 0 1 0
24 Shane  Pickett (F) 1 2 2
19 Jayden  Skauge (F) 0 3 0
19 Shayden  Smith (F) 0 1 0
10 Tory  Stewart (F) 0 1 0
25 Braydin  Turner (F) 0 3 0
12 Parker  Turner (F) 1 1 17

Visiting Team: Spiritwood Timberwolves

Goalie Stats
Name Min GA SH PIM
J.R.  Bussiere (G) 60 12 0 0


Player Stats
No. Name G A PIM
0 Spiritwood  Bench (F) 0 0 0
21 Dalton  Bill (D) 0 0 0
55 Jeff  Caffet (F) 0 0 0
27 Braydon  Chalifour (D) 0 0 0
68 Tyler  Cross (D) 0 1 2
91 Jordan  Henri (F) 1 0 2
14 Josh  Hill (D) 0 0 0
13 Nick  Jarvis (F) 0 0 0
91 Taylor  Paddison (F) 1 0 0
22 Nelson  Peters (F) 0 0 2
9 Tyson  Poulin (D) 0 1 0
7 Colton  Poulin (F) 0 0 0
77 Dominique  Pouliot (D) 0 0 0
14 Anthony  Radke (F) 0 0 2
67 Patrick  Robinson (F) 0 1 0
16 Austin  Saam (F) 0 0 0
17 Drew  Soderberg* (F) 0 0 2
11 Marcus  Tipewan (F) 0 0 15
18 Delano  Tipewan (F) 0 1 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes