Saskatchewan Prairie Hockey LeagueSaskatchewan Prairie Hockey League
print version

Radisson Scoreboard
HOME
00:00
VISITOR
3
Period
4
Radisson Wheatkings
OT
Glaslyn North Stars
Sat - Jan 04 2014 at 8:00 p.m.

Referees : Craig Seesegwatis, Jeff Mike, Jordon Cameron

Home Team: Radisson Wheatkings

Goalie Stats
Name Min GA SH PIM
Jon  Rose (G) 65 3 0 0


Player Stats
No. Name G A PIM
0 Radisson  Bench (F) 0 0 0
21 Dustin  Bezugly (F) 1 1 0
11 Brian  Clark (D) 1 0 2
7 Kelly  Cronin (F) 0 0 10
94 Dana  Derbowka (F) 0 0 0
18 Travis  Hudson (F) 0 0 0
4 Reegan  Johnston (D) 0 0 0
0 Austin  Kaszas (D) 0 1 4
8 Jonathan  McIntosh (D) 1 0 2
62 Troy  Rookes (F) 0 1 2
88 Shaun  Rose (F) 0 0 0
67 Brad  Wanner (F) 0 0 2
44 Jamie  Wuttunee (F) 0 0 0
44 Dallas  Youst (D) 0 0 0

Visiting Team: Glaslyn North Stars

Goalie Stats
Name Min GA SH PIM
Cameron  Simkins (G) 65 3 0 0


Player Stats
No. Name G A PIM
27 Mathew  Arsenault (F) 0 0 0
0 Glaslyn  Bench (F) 0 0 0
5 Brent  Blais (F) 1 0 2
22 Tristan  Deronoski (F) 0 2 2
19 Jordan  Dmytryshyn (F) 0 0 2
37 Ashton  Dmytryshyn (F) 0 0 0
14 Adrian  Edwards (F) 1 1 2
24 Jack  Einsiedler (F) 0 1 2
12 Kyle  Esquirol (F) 0 0 4
15 Josh  LaClare (D) 0 0 0
0 Ryan  MacDonald (F) 0 0 0
17 Dustin  MacNab (F) 0 0 6
5 Richard  Mossiman (F) 0 0 2
21 Jason  Nash (F) 0 0 0
0 Nick  Nikiforuk (D) 1 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes