Saskatchewan Prairie Hockey LeagueSaskatchewan Prairie Hockey League
print version

Shellbrook Scoreboard
HOME
00:00
VISITOR
11
Period
1
Shellbrook Silvertips
3
Spiritwood Timberwolves
Fri - Dec 06 2013 at 8:30 p.m.

Referees : Greg Spensor, Lyle Bandra, Kyler Strube

Home Team: Shellbrook Silvertips

Goalie Stats
Name Min GA SH PIM
Jory  Segberg (G) 60 1 0 0


Player Stats
No. Name G A PIM
0 Shellbrook  Bench (F) 0 0 0
0 Colby  Brown (F) 0 1 0
13 Brendon  Canaday (F) 2 2 0
26 Doran  Canaday (F) 0 0 17
8 Devin  Dicus (F) 4 0 0
24 Tyler  Kuzma (F) 0 1 0
18 Nathanial  Martin (D) 2 2 0
15 John  Martin (D) 1 1 0
5 Nick  Martin* (D) 0 2 0
16 Brett  Mason (F) 1 3 6
27 Derek  Olson (F) 0 1 15
17 Tyson  Parchoma (F) 0 1 0
12 Devin  Waterhouse (F) 1 2 4
4 Derek  Willoughby (F) 0 1 0

Visiting Team: Spiritwood Timberwolves

Goalie Stats
Name Min GA SH PIM
Luke  Anderson (G) 38 8 0 0
J.R.  Bussiere (G) 20 3 0 0


Player Stats
No. Name G A PIM
12 Devin  Beebe (F) 0 0 0
0 Spiritwood  Bench (F) 0 0 0
14 Adam  Bill (F) 0 0 19
15 Mitchell  Blixrud (D) 0 0 0
23 Tyler  Gamble (D) 0 0 0
93 Bryce  Gatzke (D) 0 0 0
8 Shane  Gopher (F) 0 0 0
0 Raymon  Harris (F) 0 0 4
21 Chance  Henderson (F) 0 0 0
6 Braden  Landy (F) 1 0 2
7 Colton  Poulin (F) 0 0 0
67 Patrick  Robinson (F) 0 0 2
81 Brody  Siebert (F) 0 0 0
25 Raymond  Witchekan (F) 0 0 4
15 Curtis  Wuttunee (F) 0 0 22
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes