Saskatchewan Prairie Hockey LeagueSaskatchewan Prairie Hockey League
print version

Spiritwood Scoreboard
HOME
00:00
VISITOR
3
Period
6
Spiritwood Timberwolves
3
Battleford Beaver Blues
Fri - Mar 08 2013 at 8:00 p.m.

Referees : Trent Cey, David George, Phil McGee

Home Team: Spiritwood Timberwolves

Goalie Stats
Name Min GA SH PIM
J.R.  Bussiere (G) 60 6 0 0


Player Stats
No. Name G A PIM
10 Tim  Amendt (F) 0 0 0
27 Colten  Anderson (F) 0 1 0
12 Devin  Beebe (F) 1 0 0
0 Spiritwood  Bench (F) 0 0 0
81 Kyle  Brataschuk (F) 0 3 0
93 Brad  Doucette (F) 0 0 0
23 Tyler  Gamble (D) 0 0 0
27 Steven  Jim (F) 0 0 2
24 Tyler  Kuzma (F) 0 0 0
6 Braden  Landy (F) 0 0 0
9 Tyson  Poulin (D) 0 0 0
14 Anthony  Radke (F) 0 0 0
10 Gary  Schlageter (F) 0 0 0
11 Quentin  Tipewan (F) 0 0 2
14 Lane  Trowell (D) 0 0 0
77 Todd  Turgeon (D) 1 1 0
11 Ryan  Turgeon (F) 1 1 0
8 Tyson  Turgeon* (D) 0 0 0
25 Raymond  Witchekan (F) 0 0 15

Visiting Team: Battleford Beaver Blues

Goalie Stats
Name Min GA SH PIM
Tyler  Cockburn (G) 4 0 0 0
Mitch  Hawtin (G) 56 3 0 2


Player Stats
No. Name G A PIM
0 Battleford  Bench (F) 0 0 0
12 Pete  Chandler (D) 0 0 2
10 Daxen  Collins (F) 2 0 0
18 Devin  Esquirol (F) 0 0 15
37 Dillon  Friesen (F) 0 1 0
2 Todd  Heck (D) 0 0 0
21 Jeff  Heck (F) 0 0 0
39 Roddy  Hoffman (F) 0 0 0
4 Jon  Kachur (D) 0 0 0
6 Travis  Keller (D) 1 0 2
23 Jordan  Keller (F) 0 1 0
73 Scott  Maunula* (F) 1 1 0
17 Brett  Michnik (F) 0 0 0
29 Jody  Rieter (F) 0 0 0
77 Kevin  Russell (D) 0 0 0
93 Brent  Salzl* (F) 1 2 0
8 Martin  Smith (F) 1 2 0
25 Keegan  Sparrow (F) 0 0 0
26 Blaine  Weber (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes