Saskatchewan Prairie Hockey LeagueSaskatchewan Prairie Hockey League
print version

Cut Knife Scoreboard
HOME
00:00
VISITOR
4
Period
3
Cut Knife Colts
3
Spiritwood Timberwolves
Fri - Feb 22 2013 at 8:00 p.m.

Referees : David George, Phil McGee, Jordan Gay

Home Team: Cut Knife Colts

Goalie Stats
Name Min GA SH PIM
Dallas  Sperle (G) 60 3 0 0


Player Stats
No. Name G A PIM
3 Kendal  Albert (D) 0 0 4
17 Riley  Albert (F) 0 1 0
0 Cut Knife  Bench (F) 0 0 0
44 Brayden  Bertoia (D) 0 0 0
13 Ryan  Constant (F) 1 1 0
15 Brad  Duncan (D) 0 1 0
10 Stephan  Dupuis (F) 0 0 0
21 Gino  Frank (F) 0 0 0
23 Ashton  Hewson* (F) 0 0 4
55 Jason  Lloyd (D) 0 1 0
12 Kirk  MacDonald (F) 1 0 17
2 Karsten  McCrea (D) 1 0 2
44 Basil  Mosquito (F) 1 0 0
18 Jordan  Noble (F) 0 0 0
4 Lorne  Pewapsconias (D) 0 0 0
7 Quentin  Starchief (F) 0 1 0
14 Justin  Tyler (F) 0 0 0
6 Kevin  Tyler (F) 0 1 0
19 Mike  Wismer (F) 0 0 0

Visiting Team: Spiritwood Timberwolves

Goalie Stats
Name Min GA SH PIM
Marty  Lehouillier (G) 60 4 0 0


Player Stats
No. Name G A PIM
10 Tim  Amendt (F) 2 0 0
12 Devin  Beebe (F) 0 0 0
0 Spiritwood  Bench (F) 0 0 2
15 Mitchell  Blixrud (D) 0 0 0
55 Jeff  Caffet (F) 0 1 0
93 Brad  Doucette (F) 0 0 0
42 Tyler  Fisher (D) 0 0 0
23 Tyler  Gamble (D) 0 0 0
27 Steven  Jim (F) 0 0 0
6 Braden  Landy (F) 0 0 0
9 Tyson  Poulin (D) 0 0 0
10 Gary  Schlageter (F) 0 0 0
11 Quentin  Tipewan (F) 1 0 12
14 Lane  Trowell (D) 0 0 4
77 Todd  Turgeon (D) 0 1 0
11 Ryan  Turgeon (F) 0 0 0
8 Tyson  Turgeon* (D) 0 0 2
25 Raymond  Witchekan (F) 0 0 30
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes