Saskatchewan Prairie Hockey LeagueSaskatchewan Prairie Hockey League


COLLINS
10

Daxen Collins
Battleford Beaver Blues
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2011 - 2012 Battleford Beaver Blues 15 11 31 42 15 0 0
2012 Playoffs Battleford Beaver Blues 8 3 3 6 7 0 0
2012 - 2013 Battleford Beaver Blues 16 6 9 15 30 0 0
2013 Playoffs Battleford Beaver Blues 10 8 8 16 16 0 0
2013 - 2014 Meota Combines 10 2 4 6 28 0 0
2014 Playoffs Meota Combines 3 2 0 2 6 0 0
2014 - 2015 Meota Combines 11 4 11 15 14 0 0
2015 Playoffs Meota Combines 7 4 3 7 8 0 0
2015-2016 Meota Combines 12 3 4 7 35 0 0
2016 Playoffs Meota Combines 6 3 1 4 10 0 0
2016-2017 Meota Combines 15 6 11 17 12 0 0
2017 Playoffs Meota Combines 3 0 1 1 2 0 0
2017-2018 Meota Combines 13 7 9 16 24 0 0
2018 Playoffs Meota Combines 12 3 6 9 8 0 0
2018-2019 Meota Combines 10 5 6 11 14 0 0
2019 Playoffs Meota Combines 4 2 5 7 2 0 0
2019-2020 Meota Combines 8 7 2 9 21 0 0
2020 Playoffs Meota Combines 7 4 1 5 10 0 0
2022-2023 Meota Combines 8 2 2 4 10 0 0
2023 Playoffs Meota Combines 10 2 4 6 24 0 0

2011 - 2012 Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Fri-Dec 02 Cut Knife Colts 0 1 1 2 0 0
Wed-Dec 07 Glaslyn North Stars 1 1 2 0 0 0
Sat-Dec 17 Perdue Pirates No Stats
Mon-Dec 19 Saulteaux 3 Stars 1 3 4 0 0 0
Wed-Dec 21 Glaslyn North Stars 1 1 2 0 0 0
Wed-Dec 28 Hafford Hawks 1 3 4 0 0 0
Fri-Dec 30 Cut Knife Colts 0 4 4 0 0 0
Wed-Jan 04 Saulteaux 3 Stars 2 1 3 0 0 0
Sat-Jan 07 Maymont Settlers 0 0 0 2 0 0
Fri-Jan 13 Maymont Settlers 0 3 3 0 0 0
Sun-Jan 15 Radisson Wheatkings 0 0 0 0 0 0
Tue-Jan 17 Radisson Wheatkings 1 3 4 2 0 0
Sat-Jan 21 Saulteaux 3 Stars 2 5 7 0 0 0
Tue-Jan 24 Glaslyn North Stars 0 3 3 2 0 0
Sat-Jan 28 Perdue Pirates 2 3 5 5 0 0
Tue-Jan 31 Cut Knife Colts No Stats
Sat-Feb 04 Hafford Hawks 0 0 0 2 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?