Saskatchewan Prairie Hockey LeagueSaskatchewan Prairie Hockey League


PYLPOW
22

Trent Pylpow
Glaslyn North Stars
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2011 - 2012 Glaslyn North Stars 16 8 9 17 4 0 0
2012 Playoffs Glaslyn North Stars 11 2 1 3 4 0 0

2011 - 2012 Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Thu-Nov 24 Saulteaux 3 Stars No Stats
Fri-Nov 25 Saulteaux 3 Stars 2 0 2 0 0 0
Wed-Dec 07 Battleford Beaver Blues 0 0 0 0 0 0
Sat-Dec 10 Hafford Hawks 0 1 1 0 0 0
Tue-Dec 13 Maymont Settlers 0 0 0 2 0 0
Fri-Dec 16 Radisson Wheatkings 3 2 5 0 0 0
Wed-Dec 21 Battleford Beaver Blues 1 0 1 0 0 0
Fri-Dec 23 Cut Knife Colts 0 1 1 0 0 0
Fri-Dec 30 Saulteaux 3 Stars 0 1 1 0 0 0
Fri-Jan 06 Hafford Hawks 0 0 0 0 0 0
Sat-Jan 14 Cut Knife Colts 1 0 1 0 0 0
Tue-Jan 17 Cut Knife Colts 0 0 0 0 0 0
Sat-Jan 21 Radisson Wheatkings 1 2 3 0 0 0
Tue-Jan 24 Battleford Beaver Blues 0 0 0 0 0 0
Fri-Jan 27 Maymont Settlers 0 1 1 2 0 0
Sun-Jan 29 Perdue Pirates 0 1 1 0 0 0
Sat-Feb 04 Perdue Pirates 0 0 0 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?