Saskatchewan Prairie Hockey LeagueSaskatchewan Prairie Hockey League


TAYLOR
23

Les Taylor
Battleford Beaver Blues
Forward
Forward

Career Totals
Season Team Games Goals Assists Points PIM PPG SHG
2010 - 2011 Battleford Beaver Blues 15 12 9 21 16 0 0
2011 Playoffs Battleford Beaver Blues 4 1 0 1 4 0 0
2011 - 2012 Battleford Beaver Blues 16 4 13 17 21 0 0
2012 Playoffs Battleford Beaver Blues 6 0 2 2 8 0 0

2011 - 2012 Individual Game Stats
Date Opponent Goals Assists Points PIM PPG SHG
Fri-Dec 02 Cut Knife Colts 0 0 0 4 0 0
Wed-Dec 07 Glaslyn North Stars 1 1 2 2 0 0
Sat-Dec 17 Perdue Pirates 0 5 5 0 0 0
Mon-Dec 19 Saulteaux 3 Stars 1 1 2 2 0 0
Wed-Dec 21 Glaslyn North Stars 0 0 0 2 0 0
Wed-Dec 28 Hafford Hawks 0 0 0 7 0 0
Fri-Dec 30 Cut Knife Colts No Stats
Wed-Jan 04 Saulteaux 3 Stars 0 1 1 0 0 0
Sat-Jan 07 Maymont Settlers 1 0 1 0 0 0
Fri-Jan 13 Maymont Settlers 0 0 0 0 0 0
Sun-Jan 15 Radisson Wheatkings 0 0 0 0 0 0
Tue-Jan 17 Radisson Wheatkings 0 3 3 2 0 0
Sat-Jan 21 Saulteaux 3 Stars 0 2 2 0 0 0
Tue-Jan 24 Glaslyn North Stars 0 0 0 0 0 0
Sat-Jan 28 Perdue Pirates 1 0 1 0 0 0
Tue-Jan 31 Cut Knife Colts 0 0 0 2 0 0
Sat-Feb 04 Hafford Hawks 0 0 0 0 0 0


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?